Rabu, 05 September 2012
Senin, 03 September 2012
Jumat, 31 Agustus 2012
Rabu, 29 Agustus 2012
Sabtu, 25 Agustus 2012
Kamis, 26 Juli 2012
Jumat, 20 April 2012
Transfer pulsa
1. Cara transfer pulsa INDOSAT
- Via SMS
Ketik TRANSFERPULSA(spasi)N0 TOJUAN(spasi)NOMINAL kirim ke 151
Contoh:
2. Cara transfer pulsa XL
Bagi pulsa XL
- Via SMS
Ketik BAGI(spasi)NO TUJUAN(NOMINAL) kirim ke 168
Contoh:
BAGI 0818736856 25000
kirim ke 168
3. Cara transfer pulsa TELKOMSEL
Tekan *858*no tujuan*nominal# Ok/Call
Contoh :
*858*082260765544*50000#
- Via SMS
Ketik TRANSFERPULSA(spasi)N0 TOJUAN(spasi)NOMINAL kirim ke 151
Contoh:
TRANSFERPULSA 08567764566 10000
kirim ke 1512. Cara transfer pulsa XL
Bagi pulsa XL
- Via SMS
Ketik BAGI(spasi)NO TUJUAN(NOMINAL) kirim ke 168
Contoh:
BAGI 0818736856 25000
kirim ke 168
3. Cara transfer pulsa TELKOMSEL
Tekan *858*no tujuan*nominal# Ok/Call
Contoh :
*858*082260765544*50000#
Kamis, 19 April 2012
Nokia E5
General l | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2010, April | |
Status | Available. Released 2010, August |
Body | Dimensions | 115 x 58.9 x 12.8 mm, 75 cc |
---|---|---|
Weight | 126 g | |
Keyboard | QWERTY |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.36 inches (~169 ppi pixel density) |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
Memory | Card slot | microSD, up to 32GB, 2GB included |
---|---|---|
Internal | 250 MB; 256MB RAM |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
Speed | HSDPA 10.2 Mbps; HSUPA 2.0 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP & DLNA technology | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, fixed-focus, LED flash, check quality |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | No |
Features | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
---|---|---|
CPU | 600 MHz ARM 11 | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support; Ovi Maps | |
Java | Yes, MIDP 2.0 | |
Colors | Carbon Black, Chalk White, Sky Blue, Copper Brown, Silver Grey | |
- Document editor (Word, Excel, PowerPoint), PDF viewer - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Voice command/dial - Organizer - Predictive text input |
Battery | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
---|---|---|
Stand-by | Up to 635 h (2G) / Up to 670 h (3G) | |
Talk time | Up to 13 h 10 min (2G) / Up to 5 h 15 min (3G) | |
Music play | Up to 38 h |
Samsung GALAXY Pocket
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2012, February | |
Status | Coming soon |
Body | Dimensions | 103.7 x 57.5 x 12 mm |
---|---|---|
Weight | 97 g | |
- Touch-sensitive controls |
Display | Type | TFT touchscreen |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UX UI |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 3 GB |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 3.6 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, QVGA@15fps | |
Secondary | No |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 832 MHz | |
Sensors | Accelerometer, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Langganan:
Postingan (Atom)