General l | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
HSDPA 850 / 1900 / 2100 | ||
Announced | 2010, April | |
Status | Available. Released 2010, August |
Body | Dimensions | 115 x 58.9 x 12.8 mm, 75 cc |
---|---|---|
Weight | 126 g | |
Keyboard | QWERTY |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.36 inches (~169 ppi pixel density) |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
Memory | Card slot | microSD, up to 32GB, 2GB included |
---|---|---|
Internal | 250 MB; 256MB RAM |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
Speed | HSDPA 10.2 Mbps; HSUPA 2.0 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP & DLNA technology | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, fixed-focus, LED flash, check quality |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | No |
Features | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
---|---|---|
CPU | 600 MHz ARM 11 | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support; Ovi Maps | |
Java | Yes, MIDP 2.0 | |
Colors | Carbon Black, Chalk White, Sky Blue, Copper Brown, Silver Grey | |
- Document editor (Word, Excel, PowerPoint), PDF viewer - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Voice command/dial - Organizer - Predictive text input |
Battery | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
---|---|---|
Stand-by | Up to 635 h (2G) / Up to 670 h (3G) | |
Talk time | Up to 13 h 10 min (2G) / Up to 5 h 15 min (3G) | |
Music play | Up to 38 h |
Tidak ada komentar:
Posting Komentar